Halloween Event 2022: Difference between revisions

From MuhRO
Jump to navigation Jump to search
No edit summary
Line 114: Line 114:
|-
|-
| {{#item:20395}}
| {{#item:20395}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:20450}}
| {{#item:20450}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:31884}}
| {{#item:31884}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:31832}}
| {{#item:31832}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:440006}}
| {{#item:440006}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:20037}}
| {{#item:20037}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:20036}}
| {{#item:20036}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:31415}}
| {{#item:31415}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:19824}}
| {{#item:19824}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:19825}}
| {{#item:19825}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:20145}}
| {{#item:20145}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:19912}}
| {{#item:19912}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:31853}}
| {{#item:31853}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|-
|-
| {{#item:31855}}
| {{#item:31855}}
| 50x {{#item:25655}}
| 500x {{#item:25655}}
|}
|}

Revision as of 10:54, 3 December 2022

Instance

To open the Halloween instance you have to kill the monsters Whispering and Pumpkinring 1000x times on fields/dungeons.
As soon as you have killed them, you will get an announcement that the portal to the Halloween map is open in Prontera.

In Prontera the NPC Ghost Cube tells you the counter of the missing monsters to start the instance.
You have 5 minutes to join. You must be at least level 125.
The portal closes after 5 minutes, if you are in the instance and die, you can not join again when you leave the map!
You have 20 minutes to kill the instance MVP.
If you fail to kill the MVP within 20 minutes, you will get a 41047.png Halloween Participant Box (41047) .
If you manage to kill the MVP within that time, you will also get a 41046.png Halloween Winner Box (41046) .

Instance rewards

Note: Only your main account will receive the reward.
Halloween Participant Box contains:

Halloween Winner Box contains:
100%:

60%:

35%:

5%:

Each category adds ups so you could get an item from each category if you're lucky.

Costume crafting

For some crafing items you have to do some quests to enter specific places or instances.

NPC Witchy

(niflheim 203, 207)
Headgear Recipe
31912.png Costume Black Veil (31912) 200x 7752.png Clattering Skull (7752) , 100x 6694.png Monster's Blood (6694) , 5x 7442.png Cursed Seal (7442) , 1x 4327.png Bloody Butterfly Card (4327) , 1x 2426.png Shadow Walk (2426)
20456.png Costume Combat Vestige (20456) 200x 7340.png Will of the Darkness (7340) , 100x 6245.png Black Powder (6245) , 50x 7209.png Helm of Dullahan (7209) , 5x 7644.png Unsent Letter (7644) , 1x 4320.png Bloody Knight Card (4320)
400158.png Costume Demon Crown (400158) 200x 1061.png Witch Starsand (1061) , 100x 7210.png Armor Piece of Dullahan (7210) , 50x 7214.png Bat Cage (7214) , 1x 7799.png Crystal of Darkness (7799) , 1x 1265.png Bloody Roar (1265)
20175.png Costume Diabolic Headphone (20175) 200x 7563.png Bloody Rune (7563) , 100x 6089.png Dark Piece (6089) , 1x 2286.png Elven Ears (2286) , 15x 6719.png Tooth of Jitterbug (6719) , 1x 2614.png Eye of Dullahan (2614)
410122.png Costume Blinking Small Eyes (410122) 200x 7798.png Fragment of Darkness (7798) , 100x 25277.png Poisonous Powder (25277) , 50x 25257.png Bloody Love Letter (25257) , 1x 4410.png Echio Card (4410) , 1x 300249.png Giant Caput Card (300249)
19824.png Costume Evil Druid Hat (19824) 200x 7205.png Piece of Black Cloth (7205) , 100x 7154.png Poisonous Powder (7154) , 25x 6470.png Blood Thirst (6470) , 1x 7024.png Bloody Edge (7024) , 1x 2655.png Bloodied Shackle Ball (2655)
20398.png Costume Niffleheim Bunny Hat (20398) 100x 7435.png Golden Ornament (7435) , 100x 1097.png Worn Out Page (1097) , 5x 7643.png Bloody Letter (7643) , 1x 7566.png Will of Red Darkness (7566) , 1x 300246.png Grote Card (300246)
19903.png Costume Witch's Pumpkin Hat (19903) 200x 7006.png Wing of Red Bat (7006) , 100x 1044.png Zenorc's Fang (1044) , 50x 6252.png Blood of Wolf (6252) , 1x 6100.png Damp Darkness (6100) , 1x 4176.png Dullahan Card (4176)
31088.png Costume Mad Hatter (31088) 200x 1053.png Ancient Tooth (1053) , 100x 7012.png Tough Scalelike Stem (7012) , 1x 5045.png Magician Hat (5045) , 1x 7799.png Crystal of Darkness (7799) , 1x 300011.png Holy Frus Card (300011)
31464.png Costume Bloom Afro (31464) 200x 7511.png Rune of Darkness (7511) , 100x 6215.png Tear Gas (6215) , 50x 25767.png Angel's Dream (25767) , 1x 1636.png Thorn Staff of Darkness (1636) , 1x 7023.png Blade Lost in Darkness (7023)
NPC Ludy

(niflheim 198, 205)
Headgear Recipe
31946.png Costume Devil's Eye (31946) 200x 7511.png Rune of Darkness (7511) , 100x 7225.png Pumpkin Lantern (7225) , 15x 6471.png Ghost Chill (6471) , 1x 100796.png Dark Bible (100796) , 1x 300244.png Disguiser Card (300244)
420070.png Costume Cap of Blindness (420070) 200x 6695.png Tooth Rock of Fire Golem (6695) , 10x 6814.png Swordman Soul (6814) , 1x 7021.png Foolishness of the Blind (7021) , 1x 2027.png Sunflower Boy [2] (2027) , 1x 5113.png Angry Snarl (5113)
420077.png Costume Cat Footprints (420077) 250x 948.png Bear's Footskin (948) , 50x 6144.png Regrettable Tears (6144) , 50x 7218.png Decomposed Rope (7218) , 1x 7566.png Will of Red Darkness (7566) , 1x 300247.png Pierrotzoist Card (300247)
31844.png Costume Runaway Scarf (31844) 200x 7221.png Tangled Chains (7221) , 100x 923.png Evil Horn (923) , 10x 6815.png Merchant Soul (6815) , 5x 25775.png Fluffy Cloth Piece (25775) , 1x 300236.png Intrepid Giearth Card (300236)
420111.png Costume Rocking Short (420111) 200x 1094.png Short Daenggie (1094) , 100x 7002.png Ogre Tooth (7002) , 10x 6817.png Magician Soul (6817) , 1x 21018.png Lindy Hop [2] (21018) , 1x 4189.png Wraith Dead Card (4189)
31056.png Costume Exploding Crimson Wave (31056) 200x 7447.png Red Bijou (7447) , 100x 7015.png Bookclip in Memory (7015) , 50x 7268.png Little Ghost Doll (7268) , 10x 6816.png Thief Soul (6816) , 1x 4254.png Ogretooth Card (4254)
31954.png Costume Bondage Necklace (31954) 200x 913.png Tooth of Bat (913) , 100x 25263.png Short Bat Hair (25263) , 25x 748.png Witherless Rose (748) , 10x 6819.png Acolyte Soul (6819) , 1x 4340.png Teddy Bear Card (4340)
420078.png Costume Ghost Bat (420078) 200x 7071.png Tattered Clothes (7071) , 100x 25264.png Cluster of Nightmares (25264) , 50x 6247.png White Powder (6247) , 1x 1000514.png Gaia's Worn Hat (1000514) , 1x 4193.png Lude Card (4193)
20798.png Costume Grim Reaper Protection (20798) 200x 7005.png Skull (7005) , 10x 6818.png Archer Soul (6818) , 5x 637.png Old Broom (637) , 1x 28010.png Juliette D Rachel [2] (28010) , 1x 4191.png Loli Ruri Card (4191)
480199.png Costume Double Wings of Protection (480199) 200x 918.png Sticky Webfoot (918) , 100x 25311.png Black Soul Piece (25311) , 5x 2887.png Nab's Ring (2887) , 1x 2989.png Aigu's Floral Bracelet [1] (2989) , 1x 300245.png Blue Moon Loli Ruri Card (300245)

Event Coins

We have decided after a year to continue to make costumes from previous events available.
That's why we are introducing Event Coins that can be farmed and spent in any event.
Event Coins are available from Whispering, Pumkinring and Hallowring.
Therefore, you will be able to buy the costumes from Halloween 2021 afterwards at our NPC Spuky (main_office 86, 314).

Headgear Amount Event Coins
20395.png Costume Black Witch Hat (20395) 500x 25655.png Event Coin (25655)
20450.png Costume Gram Peony (20450) 500x 25655.png Event Coin (25655)
31884.png Costume Magic Helm (31884) 500x 25655.png Event Coin (25655)
31832.png Costume Whitch's Cat Hat (31832) 500x 25655.png Event Coin (25655)
440006.png Costume Black Cat Hood (440006) 500x 25655.png Event Coin (25655)
20037.png Costume Owlduke Silk Hat (20037) 500x 25655.png Event Coin (25655)
20036.png Costume Crown of Victory (20036) 500x 25655.png Event Coin (25655)
31415.png Costume Wanderer's Sakkat (31415) 500x 25655.png Event Coin (25655)
19824.png Costume Evil Druid Hat (19824) 500x 25655.png Event Coin (25655)
19825.png Costume Vicious Stop Bandage (19825) 500x 25655.png Event Coin (25655)
20145.png Costume Robo Eyes (20145) 500x 25655.png Event Coin (25655)
19912.png Costume Cat Eye (19912) 500x 25655.png Event Coin (25655)
31853.png Costume Zombie Mask (31853) 500x 25655.png Event Coin (25655)
31855.png Costume Chocolate Mushroom Wig (31855) 500x 25655.png Event Coin (25655)