Welcome to MuhRo-Wiki: Difference between revisions

From MuhRO
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
{| style="background: transparent; width: 100%; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
{| style="background: transparent; width: 100%; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
|-
|-
| Base & Job || 20x
| Base & Job || 50x
|-
|-
| Quest Exp || 20x
| Quest Exp || 50x
|-
|-
| Item Drop || ~10x
| Item Drop || ~12.5x
|-
|-
| Card Drop || 0.10%
| Card Drop || 0.20%
|-
|-
| MvP Card Drop || 0.02%
| MvP Card Drop || 0.02%

Revision as of 13:59, 7 July 2022