Welcome to MuhRo-Wiki: Difference between revisions

From MuhRO
Jump to navigation Jump to search
No edit summary
No edit summary
(10 intermediate revisions by 3 users not shown)
Line 24: Line 24:
{| style="background: transparent; width: 100%; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
{| style="background: transparent; width: 100%; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
|-
|-
| Base & Job || 20x
| Base & Job || 50x
|-
|-
| Quest Exp || 20x
| Quest Exp || 50x
|-
|-
| Item Drop || ~10x
| Item Drop || ~12.5x
|-
|-
| Card Drop || 0.10%
| Card Drop || 0.20%
|-
|-
| MvP Card Drop || 0.02%
| MvP Card Drop || 0.02%
Line 49: Line 49:
|-
|-
| style="text-align:left;border-left:1px solid grey" valign="top"|
| style="text-align:left;border-left:1px solid grey" valign="top"|
* [[Ragnarok Online|Intro to Ragnarok Online]]
* [[MuhRO|Intro Game]]
* [[Introduction to MuhRO|Intro to MuhRO]]
* [[Introduction to MuhRO|Intro to MuhRO]]
* [[Stats]]
* [[Stats]]
Line 69: Line 69:


| style="text-align:left;border-left:1px solid grey" valign="top"|
| style="text-align:left;border-left:1px solid grey" valign="top"|
* [[Class Guides]]
* [[Available Classes]]
* [[:Category:Class_Guides|Player Class Guides]]
* [[Equipment|Equipment~coming soon]]
* [[Equipment|Equipment~coming soon]]
* [[:Category:Equipment Available|Equipment available]]
* [[:Category:Equipment Available|Equipment available]]
* [[Costumes|Costumes (all available)]]
* [[:Category:Enchantment|Enchantment]]
* [[:Category:Enchantment|Enchantment]]
* [[MVPs|MVPs]]
* [[MVPs|MVPs]]
Line 103: Line 105:
* [[Animated_Guild_Emblems|Animated Guild Emblems]]
* [[Animated_Guild_Emblems|Animated Guild Emblems]]
* [[Attendance_Reward|Attendance Reward]]
* [[Attendance_Reward|Attendance Reward]]
* [[Special_Chat|Special Chat]]
* [[Special Channels]]
* [[Main Office]]
* [[Main Office]]
* [[Market_Place|Market (Vending Area)]]
* [[Market_Place|Market (Vending Area)]]

Revision as of 12:40, 25 July 2022