Death Ranking

Top 20 Most Killed Characters on MuhRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Fire Breeze 10,758 Warlock+ 200 70 Fluffy Unicorns
2 Tontonkatsu 9,368 Soul Ascetic 275 60 Grey Parsers
3 Kaoru 8,874 Sky Emperor 265 60 Endless Paradise
4 Chaos Head 8,222 Inquisitor 275 60 Boutique
5 Meatbaals 8,208 Dragon Knight 275 60 Shady Communication
6 RoadKamelot 7,383 Dragon Knight 275 60 Lost in Darkness
7 Twizz 6,451 Biolo 275 60 ME
8 Raider Rapido 6,200 Guillotine Cross+ 200 70 Vitrage v2
9 Liyahood 6,077 WindHawk 260 55 PakiCity
10 Jetago 5,979 Hyper Novice 275 60 Pixel Legends
11 Milo Ice 5,621 Shadow Cross 275 60 Shady Communication
12 Soothing 5,539 Elemental Master 275 60 Shady Communication
13 Sasha 5,194 Cardinal 263 60 None
14 Lord Hangushin 5,076 Sky Emperor 260 60 Pain au Chocolat
15 SoulMasochism 5,023 Soul Ascetic 260 55 Foodmaker
16 Salvahood 4,927 WindHawk 260 55 PakiCity
17 RaiderRapido 4,776 Arch Mage 275 60 Raiders
18 Kemith 4,586 Soul Ascetic 260 60 We Are Sooo Idiotic
19 AinTz 4,428 Trouvere 275 60 Pixel Legends
20 Melani 4,395 Biolo 275 60 Ancient Legends